A hat-trick, three wickets in three consecutive deliveries, is one of the rarest bowling feats in first-class cricket, and the Ranji Trophy has produced a steady line of them since the competition began in 1934. The latest came on 12 October 2026, when Mumbai seamer Tushar Deshpande claimed a hat-trick against Chandigarh at the Wankhede Stadium in the opening round of the 2026-27 season. This page tracks every hat-trick taken in the Ranji Trophy 2026-27 season, explains each one in detail, and lists the complete history of hat-tricks in the competition. Including Deshpande’s effort, there have been 86 recorded hat-tricks in Ranji Trophy history.
Hat-Tricks in Ranji Trophy 2026-27
The table below lists every hat-trick taken in the Ranji Trophy 2026-27 season so far. It will be updated as the season progresses.
| No. | Player | Team | Opposition | Venue | Date |
|---|---|---|---|---|---|
| 1 | Tushar Deshpande | Mumbai | Chandigarh | Wankhede Stadium, Mumbai | 12 Oct 2026 |
Ranji Trophy 2026-27 Hat-Tricks Explained
Here are the explanations of Ranji Trophy 2026-27 hat-tricks –
Tushar Deshpande (Mumbai vs Chandigarh, 12 October 2026)
On 12 October 2026, Mumbai seamer Tushar Deshpande took the first hat-trick of the Ranji Trophy 2026-27 season in the Elite Group D match against Chandigarh at the Wankhede Stadium. He dismissed Arjun Azad, caught at long leg by Sylvester D’Souza, then bowled Shivam Bhambri, and completed the hat-trick when Dipender Kush was caught at first slip by Yashasvi Jaiswal.

The three wickets were part of a devastating opening spell of 7-1-17-5, and Deshpande later had Raj Bawa leg before to finish with first-innings figures of 5 for 17, his sixth five-wicket haul in first-class cricket. The burst bundled Chandigarh out for 78 in 19.1 overs, with Arjun Azad their top scorer on 20. It was the first hat-trick by a Mumbai bowler in first-class cricket at the Wankhede Stadium and the sixth hat-trick by a Mumbai bowler in the Ranji Trophy. Mumbai, who had posted 429 with Siddhesh Lad making 86 and Tanush Kotian 58, took a first-innings lead of 351 and enforced the follow-on.
Complete List of Hat-Tricks in Ranji Trophy History
The Ranji Trophy has seen 86 recorded hat-tricks since 1934, listed below in order from the first to the most recent. The list runs from Baqa Jilani’s hat-trick in the inaugural 1934-35 season to Tushar Deshpande’s in 2026-27.
| No. | Bowler | Season | For | Against | Venue |
|---|---|---|---|---|---|
| 1 | Baqa Jilani | 1934/35 | Northern India | Southern Punjab | Alexandra Ground, Amritsar |
| 2 | Mubarak Ali | 1936/37 | Nawanagar | Western India | Poona Club Ground, Poona |
| 3 | Thomas Longfield | 1937/38 | Bengal | Bihar | Rangers Ground, Calcutta |
| 4 | Jehangir Khot | 1943/44 | Bombay | Baroda | Brabourne Stadium, Bombay |
| 5 | D. Narottam | 1947/48 | Kathiawar | Baroda | Dhrol |
| 6 | Sarobindu Banerjee | 1948/49 | Bihar | Delhi | Keenan Stadium, Jamshedpur |
| 7 | Chandu Sarwate | 1948/49 | Holkar | Bihar | Keenan Stadium, Jamshedpur |
| 8 | Probir Sen | 1954/55 | Bengal | Orissa | Barabati Stadium, Cuttack |
| 9 | Venkatappa Muddiah | 1955/56 | Services | Eastern Punjab | Roshanara Club Ground, Delhi |
| 10 | Vasant Ranjane | 1956/57 | Maharashtra | Saurashtra | NDA Ground, Khadakvasla |
| 11 | Nandi Khanna | 1959/60 | Southern Punjab | Jammu and Kashmir | Baradari Ground, Patiala |
| 12 | Nyalchand Shah | 1961/62 | Saurashtra | Baroda | Sahu Club Ground, Dharangadhra |
| 13 | Hiralal Gaekwad | 1962/63 | Madhya Pradesh | Rajasthan | Garrison Ground, Jabalpur |
| 14 | Umesh Kulkarni | 1963/64 | Bombay | Gujarat | Shastri Maidan, Anand |
| 15 | Subhash Jhanji | 1963/64 | Uttar Pradesh | Vidarbha | VCA Ground, Nagpur |
| 16 | Joginder Rao | 1963/64 | Services | Jammu and Kashmir | Army Headquarters, Delhi |
| 17 | Joginder Rao | 1963/64 | Services | Northern Punjab | Gandhi Sports Complex, Amritsar |
| 18 | Joginder Rao | 1963/64 | Services | Northern Punjab | Gandhi Sports Complex, Amritsar |
| 19 | Ravinder Pal | 1965/66 | Delhi | Southern Punjab | Sector 16 Stadium, Chandigarh |
| 20 | Bishan Singh Bedi | 1968/69 | Delhi | Punjab | Feroz Shah Kotla, Delhi |
| 21 | Kailash Gattani | 1969/70 | Rajasthan | Uttar Pradesh | Dr Sampurnanda Stadium, Varanasi |
| 22 | Mehboodullah Khan | 1971/72 | Uttar Pradesh | Madhya Pradesh | KD Singh Babu Stadium, Lucknow |
| 23 | B. S. Kalyanasundaram | 1972/73 | Tamil Nadu | Bombay | Madras Cricket Club Ground, Madras |
| 24 | Abdul Ismail | 1973/74 | Bombay | Saurashtra | Brabourne Stadium, Bombay |
| 25 | Raghuram Bhat | 1981/82 | Karnataka | Bombay | M. Chinnaswamy Stadium, Bangalore |
| 26 | Bharat Arun | 1986/87 | Tamil Nadu | Goa | Bhausaheb Bandodkar Ground, Panaji |
| 27 | Barun Burman | 1986/87 | Bengal | Tripura | Eden Gardens, Calcutta |
| 28 | Sourajit Mohapatra | 1987/88 | Orissa | Tripura | Barabati Stadium, Cuttack |
| 29 | Shankar Saini | 1988/89 | Delhi | Himachal Pradesh | Feroz Shah Kotla, Delhi |
| 30 | Salil Ankola | 1988/89 | Maharashtra | Gujarat | Nehru Stadium, Pune |
| 31 | Javagal Srinath | 1989/90 | Karnataka | Hyderabad | Gymkhana Ground, Secunderabad |
| 32 | Arun Singla | 1989/90 | Haryana | Services | Nehru Stadium, Gurgaon |
| 33 | Saradindu Mukherjee | 1989/90 | Bengal | Hyderabad | Gymkhana Ground, Secunderabad |
| 34 | V. Venkatram | 1990/91 | Bihar | Tripura | Keenan Stadium, Jamshedpur |
| 35 | R. P. Singh | 1991/92 | Uttar Pradesh | Vidarbha | Modi Stadium, Kanpur |
| 36 | Anil Kumble | 1991/92 | Karnataka | Andhra | Ukku Stadium, Visakhapatnam |
| 37 | Sunil Subramaniam | 1992/93 | Tamil Nadu | Kerala | Public Stadium, Thiruvalla |
| 38 | Pritam Gandhe | 1993/94 | Vidarbha | Rajasthan | Indira Gandhi Stadium, Alwar |
| 39 | Arshad Ayub | 1993/94 | Hyderabad | Kerala | Nehru Stadium, Kottayam |
| 40 | Sagarmoy Sensharma | 1993/94 | Bengal | Delhi | Eden Gardens, Calcutta |
| 41 | M. Suresh Kumar | 1995/96 | Railways | Rajasthan | Karnail Singh Stadium, Delhi |
| 42 | Murali Kartik | 1996/97 | Railways | Vidarbha | Karnail Singh Stadium, Delhi |
| 43 | Anil Kumble | 1997/98 | Karnataka | Orissa | Ispat Stadium, Rourkela |
| 44 | Anand Katti | 1998/99 | Karnataka | Kerala | Thalassery Stadium, Thalassery |
| 45 | Damodaran Devanand | 1998/99 | Tamil Nadu | Orissa | MA Chidambaram Stadium, Chennai |
| 46 | Amit Mishra | 2001/02 | Haryana | Himachal Pradesh | Maharaja Agrasain Stadium, Rohtak |
| 47 | Ajay Barik | 2001/02 | Orissa | Assam | Permit Ground, Balasore |
| 48 | Gagandeep Singh | 2002/03 | Punjab | Uttar Pradesh | PCA Stadium, Mohali |
| 49 | R. Ramkumar | 2003/04 | Tamil Nadu | Karnataka | Indian Air Force Ground, Bangalore |
| 50 | S. Sreesanth | 2004/05 | Kerala | Himachal Pradesh | Fort Maidan, Palakkad |
| 51 | Rajesh Pawar | 2004/05 | Baroda | Hyderabad | Gymkhana Ground, Secunderabad |
| 52 | Rakesh Patel | 2004/05 | Baroda | Tamil Nadu | Moti Bagh Stadium, Vadodara |
| 53 | Joginder Sharma | 2006/07 | Haryana | Andhra | Ch Bansi Lal Stadium, Rohtak |
| 54 | Sony Cheruvathur | 2007/08 | Kerala | Gujarat | Lalabhai Contractor Stadium, Surat |
| 55 | Parvinder Awana | 2007/08 | Delhi | Maharashtra | IPCL Ground, Nagothane |
| 56 | V. R. V. Singh | 2007/08 | Punjab | Orissa | PCA Stadium, Mohali |
| 57 | Vinay Kumar | 2007/08 | Karnataka | Maharashtra | Chatrapati Shivaji Stadium, Ratnagiri |
| 58 | Pritam Gandhe | 2008/09 | Vidarbha | Services | Palam A Ground, Delhi |
| 59 | Salim Veragi | 2008/09 | Baroda | Tamil Nadu | Moti Bagh Stadium, Vadodara |
| 60 | Abhimanyu Mithun | 2009/10 | Karnataka | Uttar Pradesh | Bhamashah Stadium, Meerut |
| 61 | Samad Fallah | 2009/10 | Maharashtra | Baroda | Pune Club Ground, Pune |
| 62 | Dhruv Singh | 2010/11 | Haryana | Uttar Pradesh | Mohan Meakins Stadium, Mohan Nagar |
| 63 | Pawan Suyal | 2010/11 | Delhi | Assam | Roshanara Club Ground, Delhi |
| 64 | Abu Ahmed | 2011/12 | Assam | Goa | Nehru Stadium, Guwahati |
| 65 | Siddharth Trivedi | 2011/12 | Saurashtra | Punjab | PCA Stadium, Mohali |
| 66 | Krishnakant Upadhyay | 2011/12 | Railways | Punjab | PCA Stadium, Mohali |
| 67 | Mohammed Shami | 2012/13 | Bengal | Madhya Pradesh | Holkar Stadium, Indore |
| 68 | Rakesh Dhruve | 2013/14 | Gujarat | Vidarbha | VCA Ground, Nagpur |
| 69 | Sreenath Aravind | 2014/15 | Karnataka | Tamil Nadu | M. Chinnaswamy Stadium, Bangalore |
| 70 | Mohit Sharma | 2014/15 | Haryana | Delhi | Ch Bansi Lal Stadium, Rohtak |
| 71 | H. S. Sharath | 2015/16 | Karnataka | Haryana | SNR Wadeyar Ground, Mysore |
| 72 | Basant Mohanty | 2015/16 | Orissa | Delhi | KIIT Stadium, Bhubaneswar |
| 73 | Umesh Yadav | 2015/16 | Vidarbha | Rajasthan | VCA Ground, Nagpur |
| 74 | Rana Dutta | 2016/17 | Tripura | Himachal Pradesh | Bengal Cricket Academy Ground, Kalyani |
| 75 | Vinay Kumar | 2017/18 | Karnataka | Mumbai | VCA Stadium, Nagpur |
| 76 | Rajneesh Gurbani | 2017/18 | Vidarbha | Delhi | Holkar Stadium, Indore |
| 77 | Mohammed Mudhasir | 2018/19 | Jammu and Kashmir | Rajasthan | Sawai Mansingh Stadium, Jaipur |
| 78 | Shahbaz Ahmed | 2019/20 | Bengal | Hyderabad | Bengal Cricket Academy Ground, Kalyani |
| 79 | Ravi Yadav | 2019/20 | Madhya Pradesh | Uttar Pradesh | Holkar Stadium, Indore |
| 80 | Royston Dias | 2023/24 | Mumbai | Bihar | Moin-ul-Haq Stadium, Patna |
| 81 | Kulwant Khejroliya | 2023/24 | Madhya Pradesh | Baroda | Holkar Stadium, Indore |
| 82 | Rishi Dhawan | 2024/25 | Himachal Pradesh | Pondicherry | HPCA Stadium, Dharamsala |
| 83 | Shardul Thakur | 2024/25 | Mumbai | Meghalaya | Sharad Pawar Cricket Academy, Mumbai |
| 84 | Arjun Sharma | 2025/26 | Services | Assam | Tinsukia DSA Ground, Tinsukia |
| 85 | Mohit Jangra | 2025/26 | Services | Assam | Tinsukia DSA Ground, Tinsukia |
| 86 | Tushar Deshpande | 2026/27 | Mumbai | Chandigarh | Wankhede Stadium, Mumbai |
Conclusion: Tracking Ranji Trophy Hat-Tricks in 2026-27
Tushar Deshpande’s hat-trick against Chandigarh is the first of the Ranji Trophy 2026-27 season and the 86th in the competition’s history. As one of the rarest feats in the first-class game, each hat-trick is a standout moment of a Ranji Trophy campaign. This page will be updated with every new hat-trick taken during the 2026-27 season, along with a full explanation of how each one unfolded.
