| Group | Date | Home Team | Away Team | Venue |
|---|---|---|---|---|
| Elite Group A | October 11-14, 2026 | Goa | Baroda | Panaji |
| Elite Group A | October 11-14, 2026 | Bihar | Uttar Pradesh | Rajgir |
| Elite Group A | October 11-14, 2026 | Jammu & Kashmir | Madhya Pradesh | Srinagar |
| Elite Group A | October 11-14, 2026 | Vidarbha | Puducherry | Nagpur |
| Elite Group B | October 11-14, 2026 | Hyderabad | Tripura | Hyderabad |
| Elite Group B | October 11-14, 2026 | Andhra | Karnataka | Vijayawada |
| Elite Group B | October 11-14, 2026 | Punjab | Assam | New Chandigarh |
| Elite Group B | October 11-14, 2026 | Saurashtra | Chhattisgarh | Rajkot |
| Elite Group C | October 11-14, 2026 | Jharkhand | Kerala | Jamshedpur |
| Elite Group C | October 11-14, 2026 | Gujarat | Odisha | Ahmedabad |
| Elite Group C | October 11-14, 2026 | Bengal | Delhi | Kalyani |
| Elite Group C | October 11-14, 2026 | Services | Maharashtra | Delhi |
| Elite Group D | October 11-14, 2026 | Haryana | Himachal Pradesh | Rohtak |
| Elite Group D | October 11-14, 2026 | Railways | Uttarakhand | Delhi |
| Elite Group D | October 11-14, 2026 | Rajasthan | Tamil Nadu | Jaipur |
| Elite Group D | October 11-14, 2026 | Mumbai | Chandigarh | Wankhede Stadium, Mumbai |
| Group | Date | Home Team | Away Team |
|---|---|---|---|
| Elite Group A | October 18-21, 2026 | Baroda | Bihar |
| Elite Group A | October 18-21, 2026 | Puducherry | Madhya Pradesh |
| Elite Group A | October 18-21, 2026 | Jammu & Kashmir | Vidarbha |
| Elite Group A | October 18-21, 2026 | Uttar Pradesh | Goa |
| Elite Group B | October 18-21, 2026 | Andhra | Hyderabad |
| Elite Group B | October 18-21, 2026 | Karnataka | Saurashtra |
| Elite Group B | October 18-21, 2026 | Punjab | Chhattisgarh |
| Elite Group B | October 18-21, 2026 | Assam | Tripura |
| Elite Group C | October 18-21, 2026 | Maharashtra | Jharkhand |
| Elite Group C | October 18-21, 2026 | Delhi | Gujarat |
| Elite Group C | October 18-21, 2026 | Services | Bengal |
| Elite Group C | October 18-21, 2026 | Kerala | Odisha |
| Elite Group D | October 18-21, 2026 | Haryana | Chandigarh |
| Elite Group D | October 18-21, 2026 | Himachal Pradesh | Mumbai |
| Elite Group D | October 18-21, 2026 | Tamil Nadu | Uttarakhand |
| Elite Group D | October 18-21, 2026 | Rajasthan | Railways |
| Group | Date | Home Team | Away Team |
|---|---|---|---|
| Elite Group A | October 25-28, 2026 | Baroda | Jammu & Kashmir |
| Elite Group A | October 25-28, 2026 | Madhya Pradesh | Bihar |
| Elite Group A | October 25-28, 2026 | Vidarbha | Goa |
| Elite Group A | October 25-28, 2026 | Puducherry | Uttar Pradesh |
| Elite Group B | October 25-28, 2026 | Hyderabad | Punjab |
| Elite Group B | October 25-28, 2026 | Karnataka | Tripura |
| Elite Group B | October 25-28, 2026 | Saurashtra | Assam |
| Elite Group B | October 25-28, 2026 | Chhattisgarh | Andhra |
| Elite Group C | October 25-28, 2026 | Jharkhand | Delhi |
| Elite Group C | October 25-28, 2026 | Odisha | Services |
| Elite Group C | October 25-28, 2026 | Bengal | Kerala |
| Elite Group C | October 25-28, 2026 | Maharashtra | Gujarat |
| Elite Group D | October 25-28, 2026 | Chandigarh | Himachal Pradesh |
| Elite Group D | October 25-28, 2026 | Uttarakhand | Rajasthan |
| Elite Group D | October 25-28, 2026 | Mumbai | Haryana |
| Elite Group D | October 25-28, 2026 | Railways | Tamil Nadu |
| Group | Date | Home Team | Away Team |
|---|---|---|---|
| Elite Group A | November 2-5, 2026 | Uttar Pradesh | Baroda |
| Elite Group A | November 2-5, 2026 | Goa | Bihar |
| Elite Group A | November 2-5, 2026 | Vidarbha | Madhya Pradesh |
| Elite Group A | November 2-5, 2026 | Jammu & Kashmir | Puducherry |
| Elite Group B | November 2-5, 2026 | Assam | Andhra |
| Elite Group B | November 2-5, 2026 | Chhattisgarh | Tripura |
| Elite Group B | November 2-5, 2026 | Hyderabad | Saurashtra |
| Elite Group B | November 2-5, 2026 | Karnataka | Punjab |
| Elite Group C | November 2-5, 2026 | Bengal | Maharashtra |
| Elite Group C | November 2-5, 2026 | Delhi | Services |
| Elite Group C | November 2-5, 2026 | Gujarat | Kerala |
| Elite Group C | November 2-5, 2026 | Jharkhand | Odisha |
| Elite Group D | November 2-5, 2026 | Chandigarh | Rajasthan |
| Elite Group D | November 2-5, 2026 | Haryana | Railways |
| Elite Group D | November 2-5, 2026 | Himachal Pradesh | Tamil Nadu |
| Elite Group D | November 2-5, 2026 | Mumbai | Uttarakhand |
| Group | Date | Home Team | Away Team |
|---|---|---|---|
| Elite Group A | January 17-20, 2027 | Baroda | Vidarbha |
| Elite Group A | January 17-20, 2027 | Bihar | Jammu & Kashmir |
| Elite Group A | January 17-20, 2027 | Madhya Pradesh | Uttar Pradesh |
| Elite Group A | January 17-20, 2027 | Goa | Puducherry |
| Elite Group B | January 17-20, 2027 | Assam | Hyderabad |
| Elite Group B | January 17-20, 2027 | Chhattisgarh | Karnataka |
| Elite Group B | January 17-20, 2027 | Andhra | Punjab |
| Elite Group B | January 17-20, 2027 | Saurashtra | Tripura |
| Elite Group C | January 17-20, 2027 | Bengal | Gujarat |
| Elite Group C | January 17-20, 2027 | Odisha | Delhi |
| Elite Group C | January 17-20, 2027 | Jharkhand | Services |
| Elite Group C | January 17-20, 2027 | Maharashtra | Kerala |
| Elite Group D | January 17-20, 2027 | Chandigarh | Railways |
| Elite Group D | January 17-20, 2027 | Haryana | Uttarakhand |
| Elite Group D | January 17-20, 2027 | Himachal Pradesh | Rajasthan |
| Elite Group D | January 17-20, 2027 | Mumbai | Tamil Nadu |
| Group | Date | Home Team | Away Team |
|---|---|---|---|
| Elite Group A | January 24-27, 2027 | Puducherry | Baroda |
| Elite Group A | January 24-27, 2027 | Bihar | Vidarbha |
| Elite Group A | January 24-27, 2027 | Madhya Pradesh | Goa |
| Elite Group A | January 24-27, 2027 | Uttar Pradesh | Jammu & Kashmir |
| Elite Group B | January 24-27, 2027 | Hyderabad | Karnataka |
| Elite Group B | January 24-27, 2027 | Assam | Chhattisgarh |
| Elite Group B | January 24-27, 2027 | Tripura | Andhra |
| Elite Group B | January 24-27, 2027 | Punjab | Saurashtra |
| Elite Group C | January 24-27, 2027 | Jharkhand | Bengal |
| Elite Group C | January 24-27, 2027 | Services | Gujarat |
| Elite Group C | January 24-27, 2027 | Kerala | Delhi |
| Elite Group C | January 24-27, 2027 | Maharashtra | Odisha |
| Elite Group D | January 24-27, 2027 | Chandigarh | Tamil Nadu |
| Elite Group D | January 24-27, 2027 | Haryana | Rajasthan |
| Elite Group D | January 24-27, 2027 | Himachal Pradesh | Railways |
| Elite Group D | January 24-27, 2027 | Mumbai | Uttarakhand |
| Group | Date | Home Team | Away Team |
|---|---|---|---|
| Elite Group A | February 1-4, 2027 | Baroda | Madhya Pradesh |
| Elite Group A | February 1-4, 2027 | Puducherry | Bihar |
| Elite Group A | February 1-4, 2027 | Jammu & Kashmir | Goa |
| Elite Group A | February 1-4, 2027 | Vidarbha | Uttar Pradesh |
| Elite Group B | February 1-4, 2027 | Andhra | Saurashtra |
| Elite Group B | February 1-4, 2027 | Assam | Karnataka |
| Elite Group B | February 1-4, 2027 | Chhattisgarh | Hyderabad |
| Elite Group B | February 1-4, 2027 | Punjab | Tripura |
| Elite Group C | February 1-4, 2027 | Bengal | Odisha |
| Elite Group C | February 1-4, 2027 | Delhi | Maharashtra |
| Elite Group C | February 1-4, 2027 | Gujarat | Jharkhand |
| Elite Group C | February 1-4, 2027 | Kerala | Services |
| Elite Group D | February 1-4, 2027 | Chandigarh | Uttarakhand |
| Elite Group D | February 1-4, 2027 | Haryana | Tamil Nadu |
| Elite Group D | February 1-4, 2027 | Himachal Pradesh | Railways |
| Elite Group D | February 1-4, 2027 | Mumbai | Rajasthan |
Elite Knockout Stage
| Stage | Dates |
|---|---|
| Quarter-finals | February 9-13, 2027 |
| Semi-finals | February 18-22, 2027 |
| Final | February 27 – March 3, 2027 |
| Round | Dates | Home Team | Away Team |
|---|---|---|---|
| Round 1 | October 11-14, 2026 | Mizoram | Manipur |
| Round 1 | October 11-14, 2026 | Sikkim | Meghalaya |
| Round 1 | October 11-14, 2026 | Arunachal Pradesh | Nagaland |
| Round 2 | October 18-21, 2026 | Meghalaya | Manipur |
| Round 2 | October 18-21, 2026 | Arunachal Pradesh | Sikkim |
| Round 2 | October 18-21, 2026 | Nagaland | Mizoram |
| Round 3 | October 25-28, 2026 | Manipur | Arunachal Pradesh |
| Round 3 | October 25-28, 2026 | Mizoram | Meghalaya |
| Round 3 | October 25-28, 2026 | Sikkim | Nagaland |
| Round 4 | November 2-5, 2026 | Mizoram | Arunachal Pradesh |
| Round 4 | November 2-5, 2026 | Manipur | Sikkim |
| Round 4 | November 2-5, 2026 | Meghalaya | Nagaland |
| Round 5 | January 17-20, 2027 | Sikkim | Mizoram |
| Round 5 | January 17-20, 2027 | Manipur | Nagaland |
| Round 5 | January 17-20, 2027 | Meghalaya | Arunachal Pradesh |
Plate Knockout Stage
| Stage | Dates |
| Semi-finals | January 24-27, 2027 |
| Final | January 28 – February 1, 2027 |
| Pos | Team | Pld | W | L | T | D | Pts | Quot |
|---|---|---|---|---|---|---|---|---|
| 1 | Vidarbha | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Jammu & Kashmir | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Madhya Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Uttar Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Bihar | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Puducherry | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Pos | Team | Pld | W | L | T | D | Pts | Quot |
|---|---|---|---|---|---|---|---|---|
| 1 | Karnataka | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Saurashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Andhra | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Punjab | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Hyderabad | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Chhattisgarh | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Assam | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Tripura | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Pos | Team | Pld | W | L | T | D | Pts | Quot |
|---|---|---|---|---|---|---|---|---|
| 1 | Kerala | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Bengal | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Gujarat | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Delhi | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Jharkhand | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Services | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Odisha | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Pos | Team | Pld | W | L | T | D | Pts | Quot |
|---|---|---|---|---|---|---|---|---|
| 1 | Mumbai | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Tamil Nadu | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Haryana | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Rajasthan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Chandigarh | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Railways | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Himachal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Uttarakhand | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Match Result | Points |
|---|---|
| Win | 6 |
| Bonus point (win by an innings or 10 wickets) | 1 |
| Tie | 3 |
| Draw with first innings lead | 3 |
| No result | 1 |
| Tie on first innings in a drawn match | 1 |
| First innings deficit in a drawn match | 1 |
| Loss | 0 |
Ranji Trophy 2026-27 Plate Points Table
| Pos | Team | Pld | W | L | T | D | Pts | Quot |
|---|---|---|---|---|---|---|---|---|
| 1 | Nagaland | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Meghalaya | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 3 | Manipur | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 4 | Sikkim | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Arunachal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Mizoram | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Season | Winner | Runner-Up | Venue | Result |
|---|---|---|---|---|
| 2000-01 | Baroda | Railways | Gujarat State Fertilizer Corporation Ground, Vadodara | Baroda won by 21 runs |
| 2001-02 | Railways | Baroda | Karnail Singh Stadium, Delhi | Railways won by 277 runs |
| 2002-03 | Mumbai | Tamil Nadu | Wankhede Stadium, Mumbai | Mumbai won by 141 runs |
| 2003-04 | Mumbai | Tamil Nadu | M. A. Chidambaram Stadium, Chennai | Match drawn, Mumbai won on first-innings lead |
| 2004-05 | Railways | Punjab | Punjab Cricket Association Stadium, Mohali | Match drawn, Railways won on first-innings lead |
| 2005-06 | Uttar Pradesh | Bengal | K. D. Singh Babu Stadium, Lucknow | Match drawn, Uttar Pradesh won on first-innings lead |
| 2006-07 | Mumbai | Bengal | Wankhede Stadium, Mumbai | Mumbai won by 132 runs |
| 2007-08 | Delhi | Uttar Pradesh | Wankhede Stadium, Mumbai | Delhi won by 9 wickets |
| 2008-09 | Mumbai | Uttar Pradesh | Rajiv Gandhi International Stadium, Hyderabad | Mumbai won by 243 runs |
| 2009-10 | Mumbai | Karnataka | Gangothri Glades Cricket Ground, Mysore | Mumbai won by 6 runs |
| 2010-11 | Rajasthan | Baroda | Moti Bagh Stadium, Vadodara | Match drawn, Rajasthan won on first-innings lead |
| 2011-12 | Rajasthan | Tamil Nadu | M. A. Chidambaram Stadium, Chennai | Match drawn, Rajasthan won on first-innings lead |
| 2012-13 | Mumbai | Saurashtra | Wankhede Stadium, Mumbai | Mumbai won by an innings and 125 runs |
| 2013-14 | Karnataka | Maharashtra | Rajiv Gandhi International Stadium, Hyderabad | Karnataka won by 7 wickets |
| 2014-15 | Karnataka | Tamil Nadu | Wankhede Stadium, Mumbai | Karnataka won by an innings and 217 runs |
| 2015-16 | Mumbai | Saurashtra | Maharashtra Cricket Association Stadium, Pune | Mumbai won by an innings and 21 runs |
| 2016-17 | Gujarat | Mumbai | Holkar Cricket Stadium, Indore | Gujarat won by 5 wickets |
| 2017-18 | Vidarbha | Delhi | Holkar Cricket Stadium, Indore | Vidarbha won by 9 wickets |
| 2018-19 | Vidarbha | Saurashtra | Vidarbha Cricket Association Stadium, Nagpur | Vidarbha won by 78 runs |
| 2019-20 | Saurashtra | Bengal | Saurashtra Cricket Association Stadium, Rajkot | Match drawn, Saurashtra won on first-innings lead |
| 2020-21 | Not Held | — | — | Season cancelled due to COVID-19 pandemic |
| 2021-22 | Madhya Pradesh | Mumbai | M. Chinnaswamy Stadium, Bengaluru | Madhya Pradesh won by 6 wickets |
| 2022-23 | Saurashtra | Bengal | Eden Gardens, Kolkata | Saurashtra won by 9 wickets |
| 2023-24 | Mumbai | Vidarbha | Wankhede Stadium, Mumbai | Mumbai won by 169 runs |
| 2024-25 | Vidarbha | Kerala | Vidarbha Cricket Association Stadium, Nagpur | Match drawn, Vidarbha won on first-innings lead |
| 2025-26 | Jammu & Kashmir | Karnataka | KSCA Rajnagar Stadium, Hubballi | Match drawn, Jammu & Kashmir won on first-innings lead |
Top Records of Ranji Trophy
Ninety-two seasons of the tournament have produced remarkable individual and team feats. The records below list the most notable milestones in the tournament’s history.
Batting Records
| Record | Player | Team | Value | Season |
| Most career runs | Wasim Jaffer | Mumbai / Vidarbha | 12,038 | 1996-2020 |
| Most runs in a season | V. V. S. Laxman | Hyderabad | 1,415 | 1999-2000 |
| Highest individual innings | B. B. Nimbalkar | Maharashtra | 443 not out | 1948-49 |
| Most career centuries | Wasim Jaffer | Mumbai / Vidarbha | 40 | 1996-2020 |
| Most centuries in a season | V. V. S. Laxman | Hyderabad | 8 | 1999-2000 |
| Highest career batting average | Vijay Merchant | Bombay | 98.35 | 1934-51 |
| Highest individual score in final | Karun Nair | Karnataka | 328 | 2014-15 |
Bowling Records
| Record | Player | Team | Value | Season |
| Most career wickets | Rajinder Goel | N. Punjab / Haryana / Delhi | 640 | 1958-85 |
| Most wickets in a season | Harsh Dubey | Vidarbha | 69 | 2024-25 |
| Best innings bowling | Premangsu Chatterjee | Bengal | 10 for 20 | 1956-57 |
| Best match bowling | Anil Kumble | Karnataka | 16 for 99 | 1994-95 |
| Most career wickets by a seamer | Vinay Kumar | Karnataka | 442 | 2004-2020 |
Team Records
| Record | Team | Value | Season |
| Most trophy wins | Mumbai | 42 | 1934-2024 |
| Highest team score | Hyderabad vs Andhra | 935 for 5 declared | 1993-94 |
| Lowest team score | Hyderabad vs Rajasthan | 21 | 2010-11 |
| Longest consecutive title run | Mumbai | 15 seasons | 1958-59 to 1972-73 |
| Most career matches | Wasim Jaffer | 155 | 1996-2020 |
Notable Career Feats
Sakibul Gani (Bihar) became the first player in the history of first-class cricket to score a triple century on debut, hitting 341 in the 2021-22 Ranji Trophy.
Sarfaraz Khan (Mumbai) scored 982 runs in the 2021-22 season, the second-highest ever after Laxman’s record of 1,415.
Wasim Jaffer holds every major career record in the tournament including most matches, runs and centuries.
Ranji Trophy Titles Won by Team
The table below ranks every team by total Ranji Trophy titles, including sides that competed under earlier names such as Bombay (Mumbai) and Mysore (Karnataka).
| Rank | Team | Titles | Runner-up | Last Title |
| 1 | Mumbai (formerly Bombay) | 42 | 6 | 2023-24 |
| 2 | Karnataka (formerly Mysore) | 8 | 7 | 2014-15 |
| 3 | Delhi | 7 | 8 | 2007-08 |
| 4 | Baroda | 5 | 4 | 2000-01 |
| 5 | Madhya Pradesh (incl. Holkar) | 5 | 7 | 2021-22 |
| 6 | Vidarbha | 3 | 1 | 2024-25 |
| 7 | Saurashtra (incl. Nawanagar) | 3 | 4 | 2022-23 |
| 8 | Bengal | 2 | 13 | 1989-90 |
| 9 | Hyderabad | 2 | 3 | 1986-87 |
| 10 | Maharashtra | 2 | 3 | 1940-41 |
| 11 | Railways | 2 | 2 | 2004-05 |
| 12 | Rajasthan | 2 | 8 | 2011-12 |
| 13 | Tamil Nadu (formerly Madras) | 2 | 10 | 1987-88 |
| 14 | Gujarat | 1 | 1 | 2016-17 |
| 15 | Haryana | 1 | 1 | 1990-91 |
| 16 | Jammu & Kashmir | 1 | 0 | 2025-26 |
| 17 | Punjab | 1 | 3 | 1992-93 |
| 18 | Uttar Pradesh | 1 | 5 | 2005-06 |
About the Ranji Trophy
Here are the details about Ranji Trophy league –
Origin of the Name
The Ranji Trophy is named after Kumar Shri Ranjitsinhji Vibhaji Jadeja, the ruler of the princely state of Nawanagar and the first cricketer of Indian origin to play international cricket. Ranjitsinhji represented England between 1896 and 1902 and was regarded as one of the finest batsmen of his era. His nephew Duleepsinhji, another Test cricketer for England, is honoured with the Duleep Trophy. The Ranji Trophy itself was donated by Bhupinder Singh, the Maharaja of Patiala.
Broadcast and Streaming
Star Sports Network holds the television rights for the Ranji Trophy, while JioHotstar streams the tournament online. Match highlights and select live coverage are also available on the official BCCI website and app. Selected knockout matches receive prime-time coverage across Star Sports channels in multiple regional languages.
Player Compensation
The BCCI pays players a match-day fee based on the number of Ranji Trophy games in their career. Players with more than 40 first-class appearances earn approximately Rs 60,000 per day, those between 21 and 40 games earn Rs 50,000 per day, and those with fewer than 20 games earn Rs 40,000 per day. Reserve players receive Rs 20,000 to Rs 30,000 per day depending on their tier. The season also includes performance-linked incentives for outstanding individual and team achievements.
Home Venues in the Tournament
Ranji Trophy matches are played at more than 30 venues across India. The largest include the Narendra Modi Stadium in Ahmedabad (132,000 capacity), Eden Gardens in Kolkata (68,000), Shaheed Veer Narayan Singh International Cricket Stadium in Raipur (65,000), Rajiv Gandhi International Cricket Stadium in Hyderabad (55,000), Ekana Cricket Stadium in Lucknow (55,000) and Greenfield International Stadium in Thiruvananthapuram (55,000). Historic venues like the Wankhede Stadium in Mumbai and the M. A. Chidambaram Stadium in Chennai continue to host key fixtures.
Sponsorship and Title Rights
The tournament has carried the IDFC First Bank title in recent seasons. The 2026-27 edition is expected to continue with a similar commercial partnership.
Ranji Trophy 2026-27 Key Dates at a Glance
| Event | Dates |
| Elite League Phase 1 | October 11 – November 5, 2026 |
| Elite League Phase 2 | January 17 – February 4, 2027 |
| Plate League Phase 1 | October 11 – November 5, 2026 |
| Plate League Phase 2 | January 17 – 20, 2027 |
| Plate Knockouts | January 24 – February 1, 2027 |
| Elite Quarter-finals | February 9 – 13, 2027 |
| Elite Semi-finals | February 18 – 22, 2027 |
| Elite Final | February 27 – March 3, 2027 |





































