The Ranji Trophy 2026-27 is being played across India under the usual home and away format, with both the Elite and Plate divisions starting on 11 October 2026. There is no single host city. Each team plays its home matches at a ground approved by its state cricket association. This page lists the confirmed home venue for every team in both divisions, along with the host cities and a full list of the grounds in use this season.
The Elite division has 32 teams split into four groups of eight (Groups A, B, C and D), while the Plate division has six teams in a single group. Matches run through the league stage and into the knockouts, with the Elite season scheduled to conclude in March 2027 and the Plate season in January 2027.
Ranji Trophy 2026-27 Venues at a Glance
| Detail | Information |
|---|---|
| Tournament | Ranji Trophy 2026-27 (Elite and Plate divisions) |
| Format | Home and away, league stage followed by knockouts |
| Elite Teams | 32 teams in four groups (A, B, C, D) |
| Plate Teams | 6 teams in a single group |
| Season Window | 11 October 2026 to March 2027 (Elite); 11 October 2026 to 28 January 2027 (Plate) |
| Host Country | India |
| Venue Model | Each team hosts at its state association ground; some use multiple grounds |
| Neutral Venues | Allotted to teams without a BCCI-approved home ground |
| Railways Home Ground | Brabourne Stadium, Mumbai |
How the Ranji Trophy 2026-27 Venue System Works
Every Ranji Trophy team is tied to a home region through its state cricket association, and that association nominates one or more approved grounds for its home fixtures. Larger associations such as Mumbai, Karnataka, Baroda and Andhra have several grounds and rotate matches between them, while smaller associations use a single venue. A few teams that do not yet have a BCCI-approved ground of their own are allotted neutral venues for their home games. The tables below list the primary home venue for each team, grouped by division and group.
Ranji Trophy 2026-27 Elite Group A Home Venues
Group A features Baroda, Bihar, Goa, Jammu and Kashmir, Madhya Pradesh, Puducherry, Uttar Pradesh and Vidarbha.
| Team | Home Venue | City |
|---|---|---|
| Baroda | Reliance Stadium | Vadodara |
| Bihar | Rajgir International Cricket Stadium | Rajgir |
| Goa | Bhausaheb Bandodkar Ground | Goa |
| Jammu and Kashmir | Sher-i-Kashmir Stadium | Srinagar |
| Madhya Pradesh | Holkar Stadium | Indore |
| Puducherry | Cricket Association Puducherry Siechem Ground | Puducherry |
| Uttar Pradesh | Green Park | Kanpur |
| Vidarbha | Vidarbha Cricket Association Stadium | Nagpur |
Ranji Trophy 2026-27 Elite Group B Home Venues
Group B features Andhra, Assam, Chhattisgarh, Hyderabad, Karnataka, Punjab, Saurashtra and Tripura.
| Team | Home Venue | City |
|---|---|---|
| Andhra | Dr PVG Raju ACA Sports Complex | Vizianagaram |
| Assam | Barsapara Cricket Stadium | Guwahati |
| Chhattisgarh | Shaheed Veer Narayan Singh International Stadium | Raipur |
| Hyderabad | Gymkhana Ground | Hyderabad |
| Karnataka | KSCA Cricket Ground | Alur |
| Punjab | Punjab Cricket Association IS Bindra Stadium | Mohali |
| Saurashtra | Niranjan Shah Stadium | Rajkot |
| Tripura | Maharaja Bir Bikram College Stadium | Agartala |
Ranji Trophy 2026-27 Elite Group C Home Venues
Group C features Bengal, Delhi, Gujarat, Jharkhand, Kerala, Maharashtra, Odisha and Services.
| Team | Home Venue | City |
|---|---|---|
| Bengal | Eden Gardens | Kolkata |
| Delhi | Palam B Stadium | Delhi |
| Gujarat | Narendra Modi Stadium | Ahmedabad |
| Jharkhand | JSCA International Stadium Complex | Ranchi |
| Kerala | Greenfield International Stadium | Thiruvananthapuram |
| Maharashtra | Maharashtra Cricket Association Stadium | Pune |
| Odisha | Barabati Stadium | Cuttack |
| Services | Palam A Stadium | Delhi |
Note: Both Delhi-based teams, Delhi and Services, host their home matches at the Palam ground complex in Delhi (Palam A and Palam B Stadiums).
Ranji Trophy 2026-27 Elite Group D Home Venues
Group D features Chandigarh, Haryana, Himachal Pradesh, Mumbai, Railways, Rajasthan, Tamil Nadu and Uttarakhand.
| Team | Home Venue | City |
|---|---|---|
| Chandigarh | Sector 16 Stadium | Chandigarh |
| Haryana | Ch Bansi Lal Cricket Stadium | Rohtak |
| Himachal Pradesh | Himachal Pradesh Cricket Association Stadium | Dharamsala |
| Mumbai | Wankhede Stadium | Mumbai |
| Railways | Brabourne Stadium | Mumbai |
| Rajasthan | Sawai Mansingh Stadium | Jaipur |
| Tamil Nadu | MA Chidambaram Stadium | Chennai |
| Uttarakhand | Abhimanyu Cricket Academy | Dehradun |
Ranji Trophy 2026-27 Plate Group Home Venues
The Plate group has six teams: Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland and Sikkim. Meghalaya, Nagaland and Sikkim host at their own association grounds, while Arunachal Pradesh, Manipur and Mizoram, who do not have a BCCI-approved home ground, are allotted neutral venues in Gujarat such as Nadiad, Ahmedabad and Anand.
| Team | Home Venue | City |
|---|---|---|
| Meghalaya | Meghalaya Cricket Association Cricket Ground | Shillong |
| Nagaland | Nagaland Cricket Stadium, Sovima | Dimapur |
| Sikkim | SICA Ground | Rangpo |
| Arunachal Pradesh | Neutral venues in Gujarat | Nadiad / Ahmedabad / Anand |
| Manipur | Neutral venues in Gujarat | Nadiad / Ahmedabad / Anand |
| Mizoram | Neutral venues in Gujarat | Nadiad / Ahmedabad / Anand |
Confirmed Venue: Brabourne Stadium for Railways
Railways do not have a traditional home state, so the BCCI has allotted them Brabourne Stadium in Mumbai as their home ground for the 2026-27 season. The team hosts its home league matches at this venue, which is managed by the Cricket Club of India.

Railways Home Ground Details
| Venue Detail | Information |
|---|---|
| Stadium | Brabourne Stadium |
| City | Mumbai |
| State | Maharashtra |
| Home Team | Railways |
| Division | Elite Group D |
Complete List of Ranji Trophy 2026-27 Elite Venues
The Elite division uses grounds across the country, with several associations rotating matches between more than one venue. The full list of Elite venues for the season is below.
| Venue | City |
|---|---|
| Bhausaheb Bandodkar Ground | Goa |
| Goa Cricket Association Academy Ground | Porvorim |
| Reliance Stadium | Vadodara |
| BCA Stadium, Kotambi | Vadodara |
| Alembic Ground | Vadodara |
| Rajgir International Cricket Stadium | Rajgir |
| Green Park | Kanpur |
| Holkar Stadium | Indore |
| Sher-i-Kashmir Stadium | Srinagar |
| Hostel Ground JKCA | Jammu |
| Vidarbha Cricket Association Stadium | Nagpur |
| Vidarbha Cricket Association Ground | Nagpur |
| Cricket Association Puducherry Siechem Ground | Puducherry |
| Gymkhana Ground | Hyderabad |
| Dr PVG Raju ACA Sports Complex | Vizianagaram |
| Dr. Gokaraju Liala Gangaaraju ACA Cricket Ground | Vijayawada |
| ACA-VDCA Cricket Stadium | Visakhapatnam |
| Barsapara Cricket Stadium | Guwahati |
| Shaheed Veer Narayan Singh International Stadium | Raipur |
| KSCA Cricket Ground | Alur |
| Srikantadatta Narasimha Raja Wadeyar Ground | Mysore |
| KSCA Stadium | Belagavi |
| KSCA Navule Stadium | Shimoga |
| Punjab Cricket Association IS Bindra Stadium | Mohali |
| PCA International Cricket Stadium, Ground A | New Chandigarh |
| PCA International Cricket Stadium, Ground B | New Chandigarh |
| Niranjan Shah Stadium, Khandheri | Rajkot |
| Maharaja Bir Bikram College Stadium | Agartala |
| Eden Gardens | Kolkata |
| Bengal Cricket Academy Ground | Kalyani |
| Palam A Stadium | Delhi |
| Palam B Stadium | Delhi |
| Narendra Modi Stadium | Ahmedabad |
| Narendra Modi Stadium B Ground | Ahmedabad |
| JSCA International Stadium Complex | Ranchi |
| Keenan Stadium | Jamshedpur |
| Greenfield International Stadium | Thiruvananthapuram |
| KCA Cricket Ground, Mangalapuram | Thiruvananthapuram |
| Maharashtra Cricket Association Stadium | Pune |
| Barabati Stadium | Cuttack |
| KIIT Stadium | Bhubaneswar |
| Sector 16 Stadium | Chandigarh |
| Ch Bansi Lal Cricket Stadium | Rohtak |
| Himachal Pradesh Cricket Association Stadium | Dharamsala |
| Wankhede Stadium | Mumbai |
| Brabourne Stadium | Mumbai |
| Sharad Pawar Cricket Academy BKC | Mumbai |
| Sawai Mansingh Stadium | Jaipur |
| MA Chidambaram Stadium | Chennai |
| Abhimanyu Cricket Academy | Dehradun |
Complete List of Ranji Trophy 2026-27 Plate Venues
The Plate division uses association grounds in the northeast along with neutral venues in Gujarat for the teams that do not have a home ground. The full list of Plate venues is below.
| Venue | City |
|---|---|
| Meghalaya Cricket Association Cricket Ground | Shillong |
| Nagaland Cricket Stadium, Sovima | Dimapur |
| SICA Ground | Rangpo |
| Gokulbhai Somabhai Patel Stadium | Nadiad |
| Narendra Modi Stadium A Ground | Ahmedabad |
| Narendra Modi Stadium B Ground | Ahmedabad |
| Gujarat College Ground | Ahmedabad |
| Lal Bahadur Shastri Stadium | Vallabh Vidyanagar, Anand |
Why Some Teams Use Multiple or Neutral Venues
Not every team hosts all of its home matches at a single ground. There are a few common reasons for this.
Multiple Home Grounds
Large associations such as Baroda, Karnataka, Andhra and Mumbai have more than one approved ground and rotate home matches between them to manage pitch wear and scheduling. For example, Baroda uses the Reliance Stadium, the BCA Stadium at Kotambi and the Alembic Ground, all in Vadodara.
Neutral Venues for Northeast Teams
Arunachal Pradesh, Manipur and Mizoram do not yet have a BCCI-approved home ground, so their home matches are staged at neutral venues in Gujarat, including grounds at Nadiad, Ahmedabad and Anand. These are listed as home fixtures even though they are played away from the team’s own state.
International Fixtures and Pitch Rotation
Major international venues such as the Narendra Modi Stadium, Eden Gardens and the Wankhede Stadium also host other cricket during the season, so associations sometimes shift domestic matches to secondary grounds to keep the main square in good condition.
Ranji Trophy 2026-27 Match Timings at Venues
Ranji Trophy matches are four-day, first-class games played during the day. The usual session timings across venues are listed below, though they can shift slightly in the winter months when daylight is shorter.
| Match Detail | Typical Timing |
|---|---|
| Match format | Four-day first-class match |
| Start of play | 9:30 AM IST |
| Lunch break | 11:30 AM to 12:10 PM IST |
| Tea break | 2:10 PM to 2:30 PM IST |
| Close of play | 4:30 PM IST (or after 90 overs) |
Can Ranji Trophy 2026-27 Venues Change?
Venues can change during the season. Associations may move a fixture to a reserve ground because of pitch condition, weather, local events or clashes with international cricket. Knockout matches in particular are allotted closer to the end of the league stage, so fans are advised to confirm the ground with the state association or the BCCI before booking travel or tickets.
Conclusion: Ranji Trophy 2026-27 Venues Are Now Confirmed
The Ranji Trophy 2026-27 home venues are confirmed for both divisions, with each Elite and Plate team tied to a home ground or an allotted neutral venue. Railways will host at the Brabourne Stadium in Mumbai, the northeastern Plate sides without home grounds will play at neutral venues in Gujarat, and the larger associations will rotate across their multiple grounds. This page will be updated if the BCCI moves any fixture or announces the knockout and final venues.
